Thermostats, DEVIreg™ Opti, Sensor type: Room + Floor, 13 A
140F1055
Temperature - floor [°C]: 5 - 45, Temperature - room [°C]: 5 - 35, Display type: LCD, Application: Floor heating
Temperature - floor [°C]: 5 - 45, Temperature - room [°C]: 5 - 35, Display type: LCD, Application: Floor heating
Gross weight | 0.255 Kilogram |
Net weight | 0.25 Kilogram |
Volume | 0.642 Liter |
EAN | 5703466243152 |
Gross weight | 0.255 Kilogram |
Net weight | 0.25 Kilogram |
Volume | 0.642 Liter |
EAN | 5703466243152 |
1 Primary battery SUM weight Kg | 0.001 |
1 Primary battery weight Kg | 0.001 |
2-pole switch | No |
Ambient temperature [°C] [max] | 35 °C |
Ambient temperature [°C] [min] | 0 °C |
Application | Floor heating |
Approval | CE |
Ball pressure test temperature [°C] | 75 °C |
Battery qty | 1 |
Battery type or Name | Knapcelle Manganese Lithium |
CE evaluated | Yes |
Certification company | Intertek Semko |
China RoHS compliance | Out of scope |
Colour | White RAL 9010 |
Depth [mm] | 44 mm |
Description | DEVIreg™ OPTI Pure White |
DIN mounting | No |
Display (Yes/No) | Yes |
Display type | LCD |
EEE category |
5 small equipment (any external dimension |
Element IP Class | 21 |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
Frost protection [°C] | 5 °C |
Height [mm] | 85 mm |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | Yes |
Inductive load | cos φ= 0.3 max 1A |
Pollution degree | 2 |
Product description | DEVIreg™ Opti |
Product group | Thermostats |
REACH Candidate List substances | No |
Regulation type | PWM |
Resistive load max [A] | 13 A |
Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
Sensor type | Room + Floor |
Standby power consumption [W] [Max] | 0.5 W |
Storage temperature [°C] [Max] | 60 °C |
Storage temperature [°C] [Min] | -25 °C |
Supply voltage [V] AC | 230 V |
Supply voltage [V] AC [max] | 240 V |
Supply voltage [V] AC [min] | 220 V |
Temperature - floor [°C] [Max] | 45 °C |
Temperature - floor [°C] [Min] | 5 °C |
Temperature - room [°C] [Max] | 35 °C |
Temperature - room [°C] [Min] | 5 °C |
Type | DEVIreg™ OPTI |
UK RoHS compliance | Out of scope |
UL evaluated | Out of scope |
UNSPSC CODE | 41112209 |
Warranty [Year] | 2 |
Warranty type | 2-year product warranty |
Weight per battery | 1 g |
Width [mm] | 85 mm |
1 Primary battery SUM weight Kg | 0.001 |
1 Primary battery weight Kg | 0.001 |
2-pole switch | No |
Ambient temperature [°C] [max] | 35 °C |
Ambient temperature [°C] [min] | 0 °C |
Application | Floor heating |
Approval | CE |
Ball pressure test temperature [°C] | 75 °C |
Battery qty | 1 |
Battery type or Name | Knapcelle Manganese Lithium |
CE evaluated | Yes |
Certification company | Intertek Semko |
China RoHS compliance | Out of scope |
Colour | White RAL 9010 |
Depth [mm] | 44 mm |
Description | DEVIreg™ OPTI Pure White |
DIN mounting | No |
Display (Yes/No) | Yes |
Display type | LCD |
EEE category |
5 small equipment (any external dimension |
Element IP Class | 21 |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
Frost protection [°C] | 5 °C |
Height [mm] | 85 mm |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | Yes |
Inductive load | cos φ= 0.3 max 1A |
Pollution degree | 2 |
Product description | DEVIreg™ Opti |
Product group | Thermostats |
REACH Candidate List substances | No |
Regulation type | PWM |
Resistive load max [A] | 13 A |
Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
Sensor type | Room + Floor |
Standby power consumption [W] [Max] | 0.5 W |
Storage temperature [°C] [Max] | 60 °C |
Storage temperature [°C] [Min] | -25 °C |
Supply voltage [V] AC | 230 V |
Supply voltage [V] AC [max] | 240 V |
Supply voltage [V] AC [min] | 220 V |
Temperature - floor [°C] [Max] | 45 °C |
Temperature - floor [°C] [Min] | 5 °C |
Temperature - room [°C] [Max] | 35 °C |
Temperature - room [°C] [Min] | 5 °C |
Type | DEVIreg™ OPTI |
UK RoHS compliance | Out of scope |
UL evaluated | Out of scope |
UNSPSC CODE | 41112209 |
Warranty [Year] | 2 |
Warranty type | 2-year product warranty |
Weight per battery | 1 g |
Width [mm] | 85 mm |