Accessories, Cold tails drum, 1.00 m
140F0905
DSWA Cold lead 1x4.0mm² w/screen, Used for product: DEVIbasic™ 20S; DEVIsport™Drum; DEVIbasic™ 10S; DEVIbasic™Drum, Product version: Drum, Application: Cold store; Sport fields; Floor heating
DSWA Cold lead 1x4.0mm² w/screen, Used for product: DEVIbasic™ 20S; DEVIsport™Drum; DEVIbasic™ 10S; DEVIbasic™Drum, Product version: Drum, Application: Cold store; Sport fields; Floor heating
Gross weight | 0.12 Kilogram |
Net weight | 0.119 Kilogram |
EAN | 5703466233375 |
Gross weight | 0.12 Kilogram |
Net weight | 0.119 Kilogram |
EAN | 5703466233375 |
Application |
Sport fields Cold store Floor heating |
Approval |
UkrTEST CE |
Cable length [m] | 1 m |
Cable on drum | Yes |
CE evaluated | Yes |
Certification company | UkrTEST |
Cold lead | Yes |
Cold lead conductor quantity | 1 |
Cold lead size [mm²] | 4 mm² |
Cold lead type | DSWA |
Cut to length | Yes |
Description | DSWA Cold lead 1x4.0mm² w/screen |
In scope of WEEE and contain batteries | No |
Product group | Accessories |
Product version | Drum |
REACH Candidate List substances | No |
Type | Cold tails drum |
UL evaluated | Out of scope |
UNSPSC CODE | 40101830 |
Used for product |
DEVIbasic™ 10S DEVIbasic™ 20S DEVIbasic™Drum DEVIsport™Drum |
Warranty type | 2-year product warranty |
Application |
Sport fields Cold store Floor heating |
Approval |
UkrTEST CE |
Cable length [m] | 1 m |
Cable on drum | Yes |
CE evaluated | Yes |
Certification company | UkrTEST |
Cold lead | Yes |
Cold lead conductor quantity | 1 |
Cold lead size [mm²] | 4 mm² |
Cold lead type | DSWA |
Cut to length | Yes |
Description | DSWA Cold lead 1x4.0mm² w/screen |
In scope of WEEE and contain batteries | No |
Product group | Accessories |
Product version | Drum |
REACH Candidate List substances | No |
Type | Cold tails drum |
UL evaluated | Out of scope |
UNSPSC CODE | 40101830 |
Used for product |
DEVIbasic™ 10S DEVIbasic™ 20S DEVIbasic™Drum DEVIsport™Drum |
Warranty type | 2-year product warranty |