Filter element
180Z0011
Flow [gpm] [Max]: 264, Flow [l/min] [Max]: 1000, Flow [m³/h] [Max]: 60, 10 µ abs, Polypropylene
Flow [gpm] [Max]: 264, Flow [l/min] [Max]: 1000, Flow [m³/h] [Max]: 60, 10 µ abs, Polypropylene
Gross weight | 4.286 Kilogram |
Net weight | 3.808 Kilogram |
Volume | 32.616 Liter |
EAN | 5715162682012 |
Gross weight | 4.286 Kilogram |
Net weight | 3.808 Kilogram |
Volume | 32.616 Liter |
EAN | 5715162682012 |
CE evaluated | Out of scope |
Description | Filter Cartridge 40", 10µm abs. |
Filtration level (Beta |
10 µ abs |
Flow [gpm] [Max] | 264 gal/min |
Flow [l/min] [Max] | 1000 l/min |
Flow [m³/h] [Max] | 60 m³/h |
In scope of WEEE and contain batteries | No |
Materials Element | Polypropylene |
Materials End caps | Polypropylene |
Product description | Filters |
Product group | Accessories |
REACH Candidate List substances | No |
Type | Filter element |
Type designation | Filter |
UL evaluated | Out of scope |
CE evaluated | Out of scope |
Description | Filter Cartridge 40", 10µm abs. |
Filtration level (Beta |
10 µ abs |
Flow [gpm] [Max] | 264 gal/min |
Flow [l/min] [Max] | 1000 l/min |
Flow [m³/h] [Max] | 60 m³/h |
In scope of WEEE and contain batteries | No |
Materials Element | Polypropylene |
Materials End caps | Polypropylene |
Product description | Filters |
Product group | Accessories |
REACH Candidate List substances | No |
Type | Filter element |
Type designation | Filter |
UL evaluated | Out of scope |