B0
077B1799
Product Type: B0, Warm cut-in [°C]: -1.7, Warm cut-out [°C]: -7.7, Cold cut-in [°C]: -8.8, Cold cut-out [°C]: -16.7, Capillary tube length [mm]: 1300
Product Type: B0, Warm cut-in [°C]: -1.7, Warm cut-out [°C]: -7.7, Cold cut-in [°C]: -8.8, Cold cut-out [°C]: -16.7, Capillary tube length [mm]: 1300
Gross weight | 89 Gram |
Net weight | 84 Gram |
Volume | 0.262 Liter |
EAN | 5715255040965 |
Gross weight | 89 Gram |
Net weight | 84 Gram |
Volume | 0.262 Liter |
EAN | 5715255040965 |
Adjusted at pressure [mm Hg] | 700 mmHg |
Adjusting position | Cold |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 1300 mm |
Cold cut-in [°C] | -8.8 °C |
Cold cut-out [°C] | -16.7 °C |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 90 pc |
Terminals |
6,3 x 0,8 mm All Terminal 4 single |
Type | B0 |
Warm cut-in [°C] | -1.7 °C |
Warm cut-out [°C] | -7.7 °C |
Warm defrost [°C] | 3.1 °C |
Adjusted at pressure [mm Hg] | 700 mmHg |
Adjusting position | Cold |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 1300 mm |
Cold cut-in [°C] | -8.8 °C |
Cold cut-out [°C] | -16.7 °C |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 90 pc |
Terminals |
6,3 x 0,8 mm All Terminal 4 single |
Type | B0 |
Warm cut-in [°C] | -1.7 °C |
Warm cut-out [°C] | -7.7 °C |
Warm defrost [°C] | 3.1 °C |