Accessories, Easy Installation
11010410
Insulation introduction, Used for product: DEVIpipeguard™ (B); DEVIiceguard™ (B); DEVIpipeguard™ LSZH; DEVIhotwatt™; DEVIiceguard™ (T)
Insulation introduction, Used for product: DEVIpipeguard™ (B); DEVIiceguard™ (B); DEVIpipeguard™ LSZH; DEVIhotwatt™; DEVIiceguard™ (T)
Gross weight | 0.06 Kilogram |
Net weight | 0.059 Kilogram |
Volume | 1.173 Liter |
EAN | 5703435031001 |
Gross weight | 0.06 Kilogram |
Net weight | 0.059 Kilogram |
Volume | 1.173 Liter |
EAN | 5703435031001 |
Application |
Pipe / tank frost protection Domestic hot water Roof frost protection |
China RoHS compliance | Out of scope |
Description | Insulation introduction |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
In scope of WEEE and contain batteries | No |
Package depth [mm] | 170 mm |
Package height [mm] | 30 mm |
Package width [mm] | 230 mm |
Packing quantity | 1 |
Product description | Insulation introduction |
Product group | Accessories |
Type | Easy Installation |
UK RoHS compliance | Out of scope |
UL evaluated | Out of scope |
UNSPSC CODE | 40101830 |
Used for product |
DEVIpipeguard™ (B) DEVIhotwatt™ DEVIpipeguard™ LSZH DEVIiceguard™ (B) DEVIiceguard™ (T) |
Warranty type | 2-year product warranty |
Application |
Pipe / tank frost protection Domestic hot water Roof frost protection |
China RoHS compliance | Out of scope |
Description | Insulation introduction |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
In scope of WEEE and contain batteries | No |
Package depth [mm] | 170 mm |
Package height [mm] | 30 mm |
Package width [mm] | 230 mm |
Packing quantity | 1 |
Product description | Insulation introduction |
Product group | Accessories |
Type | Easy Installation |
UK RoHS compliance | Out of scope |
UL evaluated | Out of scope |
UNSPSC CODE | 40101830 |
Used for product |
DEVIpipeguard™ (B) DEVIhotwatt™ DEVIpipeguard™ LSZH DEVIiceguard™ (B) DEVIiceguard™ (T) |
Warranty type | 2-year product warranty |