Solenoid coil, AS024DS, DIN Spade, Multi pack
042N7687
Electrical connection: DIN Spade, Enclosure rating IP: IP00
Electrical connection: DIN Spade, Enclosure rating IP: IP00
Gross weight | 0.128 Kilogram |
Net weight | 0.121 Kilogram |
Volume | 0.087 Liter |
EAN | 5702428027427 |
Gross weight | 0.128 Kilogram |
Net weight | 0.121 Kilogram |
Volume | 0.087 Liter |
EAN | 5702428027427 |
Actuator size | 9 mm |
Ambient temperature range [°C] [max] | 50 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 122 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | LLC CDC TYSK |
China RoHS compliance | Out of scope |
Coil connection | DIN Spade |
Coil fastening | Clip-on |
Colour | Blue |
Compliance | EN 60730-1 |
EEE category |
5 small equipment (any external dimension |
Electrical connection | DIN Spade |
Electrical connection size | 6.3 mm x 0.8 mm |
Electrical connection standard | EN175301-803 |
Electrical connector | 3 x spades |
Enclosure rating IP | IP00 |
EU RoHS compliance | Out of scope |
Identical product | 042N8687 |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | No |
Packing format | Multi pack |
Parts Program name | EV220W |
Power consumption [W] DC | 14 W |
Product accessories | Solenoid coil accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid coil |
Quantity per packing format | 24 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Rel. Humidity [% RH] [max] | 97 % |
Rel. Humidity [% RH] [min] | 0 % |
Rel. Humidity conditions | Non-condensation |
SCIP dossier no. | d9d5728d-cd94-47e1-8ca4-3a2768e38bd9 |
SCIP dossier product name | CSV 2-6/EVRP 6-10/EVU |
Serviceable | No |
Supply voltage [V] DC | 24 V |
Supply voltage [V] DC | 24 V |
Type | AS024DS |
Type designation | AS024DS |
UK RoHS compliance | Out of scope |
Actuator size | 9 mm |
Ambient temperature range [°C] [max] | 50 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 122 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | LLC CDC TYSK |
China RoHS compliance | Out of scope |
Coil connection | DIN Spade |
Coil fastening | Clip-on |
Colour | Blue |
Compliance | EN 60730-1 |
EEE category |
5 small equipment (any external dimension |
Electrical connection | DIN Spade |
Electrical connection size | 6.3 mm x 0.8 mm |
Electrical connection standard | EN175301-803 |
Electrical connector | 3 x spades |
Enclosure rating IP | IP00 |
EU RoHS compliance | Out of scope |
Identical product | 042N8687 |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | No |
Packing format | Multi pack |
Parts Program name | EV220W |
Power consumption [W] DC | 14 W |
Product accessories | Solenoid coil accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid coil |
Quantity per packing format | 24 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Rel. Humidity [% RH] [max] | 97 % |
Rel. Humidity [% RH] [min] | 0 % |
Rel. Humidity conditions | Non-condensation |
SCIP dossier no. | d9d5728d-cd94-47e1-8ca4-3a2768e38bd9 |
SCIP dossier product name | CSV 2-6/EVRP 6-10/EVU |
Serviceable | No |
Supply voltage [V] DC | 24 V |
Supply voltage [V] DC | 24 V |
Type | AS024DS |
Type designation | AS024DS |
UK RoHS compliance | Out of scope |