
Optyma™ Slim, OP-LJZM0150UWH000N
114N3477
Type designation: Condensing Units, Type: Optyma™ Slim, Model number: OP-LJZM0150UWH000N, Refrigerant: R404A; R507A, Segment usage: Low Back Pressure, No. of phases (compressor): 1
Type designation: Condensing Units, Type: Optyma™ Slim, Model number: OP-LJZM0150UWH000N, Refrigerant: R404A; R507A, Segment usage: Low Back Pressure, No. of phases (compressor): 1
Gross weight | 85 kg |
Net weight | 76 kg |
EAN | 5702428529372 |
Gross weight | 85 kg |
Net weight | 76 kg |
EAN | 5702428529372 |
Air flow @ 60Hz [m³/h] | 2400 m³/h |
Applications | LBP |
Approval | C UL US LISTED |
Approval standard | UL CSA |
AWEF application | Outdoor |
AWEF displayed | Yes |
Brand | Optyma |
Compressor LRA [A] | 43.7 A |
Compressor model | NTZ048-1 |
Compressor power supply [V/Ph/Hz] | 230/1/60 |
Compressor RLA [A] | 9.4 A |
Compressor type designation | NTZ048-1 |
Condenser type | D8 |
Description | OP-LJZM0150UWH000N |
Design Pressure High [psi] | 331 psi |
Design Pressure Low [psi] | 174 psi |
Electrical code | N |
Fan blade size [mm] | 350 mm |
Fan Current (Condenser) [A] | 1 A |
Fan current @ 60Hz [A] | 1 A |
Fan power consumption @ 60Hz [W] | 240 W |
Fan power supply [V/Ph/Hz] | 230/1/60 |
Fan Volt 60Hz Max (Cond.) [V] | 230 V |
Fuse size Max | 25 |
Max Current Ampacity [A] | 12.8 A |
Model no. | LJZM0150UWH000N |
Model number | OP-LJZM0150UWH000N |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Number of Fan | 1 |
Number of fans | 1 |
Phases of Compressor | 1 |
Phases of Fan | 1 |
Product description | Condensing Unit |
Quantity per packing format | 1 pc |
Refrigerant |
R404A R507A |
Segment usage | Low Back Pressure |
Technology | Reciprocating |
Type | Optyma™ Slim |
Type designation | Condensing Units |
Version | WH |
Volt 60Hz Nom Max [V] | 230 V |
Volt 60Hz Nom Min [V] | 208 V |
Air flow @ 60Hz [m³/h] | 2400 m³/h |
Applications | LBP |
Approval | C UL US LISTED |
Approval standard | UL CSA |
AWEF application | Outdoor |
AWEF displayed | Yes |
Brand | Optyma |
Compressor LRA [A] | 43.7 A |
Compressor model | NTZ048-1 |
Compressor power supply [V/Ph/Hz] | 230/1/60 |
Compressor RLA [A] | 9.4 A |
Compressor type designation | NTZ048-1 |
Condenser type | D8 |
Description | OP-LJZM0150UWH000N |
Design Pressure High [psi] | 331 psi |
Design Pressure Low [psi] | 174 psi |
Electrical code | N |
Fan blade size [mm] | 350 mm |
Fan Current (Condenser) [A] | 1 A |
Fan current @ 60Hz [A] | 1 A |
Fan power consumption @ 60Hz [W] | 240 W |
Fan power supply [V/Ph/Hz] | 230/1/60 |
Fan Volt 60Hz Max (Cond.) [V] | 230 V |
Fuse size Max | 25 |
Max Current Ampacity [A] | 12.8 A |
Model no. | LJZM0150UWH000N |
Model number | OP-LJZM0150UWH000N |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Number of Fan | 1 |
Number of fans | 1 |
Phases of Compressor | 1 |
Phases of Fan | 1 |
Product description | Condensing Unit |
Quantity per packing format | 1 pc |
Refrigerant |
R404A R507A |
Segment usage | Low Back Pressure |
Technology | Reciprocating |
Type | Optyma™ Slim |
Type designation | Condensing Units |
Version | WH |
Volt 60Hz Nom Max [V] | 230 V |
Volt 60Hz Nom Min [V] | 208 V |
Proposition 65 |
|
Proposition 65 |
|