B0
077B1780
Product Type: B0, Warm cut-in [°C]: 10.8, Warm cut-out [°C]: 6.5, Cold cut-in [°C]: 5.0, Cold cut-out [°C]: 0.0, Capillary tube length [mm]: 1220
Product Type: B0, Warm cut-in [°C]: 10.8, Warm cut-out [°C]: 6.5, Cold cut-in [°C]: 5.0, Cold cut-out [°C]: 0.0, Capillary tube length [mm]: 1220
Gross weight | 102 Gram |
Net weight | 82 Gram |
Volume | 0.358 Liter |
EAN | 5715162706633 |
Gross weight | 102 Gram |
Net weight | 82 Gram |
Volume | 0.358 Liter |
EAN | 5715162706633 |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | Middle |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 1220 mm |
CE evaluated | Yes |
Cold cut-in [°C] | 5 °C |
Cold cut-out [°C] | 0 °C |
Enclosed breaked device (EBD) | 077R0379 ref. 1 |
Middle cut-in [°C] | 7.6 °C |
Middle cut-out [°C] | 3 °C |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 66 pc |
REACH Candidate List substances | No |
Terminals | 6,3 x 0,8 mm All |
Type | B0 |
UL evaluated | Yes |
Warm cut-in [°C] | 10.8 °C |
Warm cut-out [°C] | 6.5 °C |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | Middle |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 1220 mm |
CE evaluated | Yes |
Cold cut-in [°C] | 5 °C |
Cold cut-out [°C] | 0 °C |
Enclosed breaked device (EBD) | 077R0379 ref. 1 |
Middle cut-in [°C] | 7.6 °C |
Middle cut-out [°C] | 3 °C |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 66 pc |
REACH Candidate List substances | No |
Terminals | 6,3 x 0,8 mm All |
Type | B0 |
UL evaluated | Yes |
Warm cut-in [°C] | 10.8 °C |
Warm cut-out [°C] | 6.5 °C |