Optyma™ Slim Pack, OP-MSXM057MLW05E
114X7066
Segment usage: Medium Back Pressure, Refrigerants: R404A; R507A; R452A; R407A; R134a; R407F; R513A; R448A; R449A, Compressor power supply [V]: 400/3/50
Segment usage: Medium Back Pressure, Refrigerants: R404A; R507A; R452A; R407A; R134a; R407F; R513A; R448A; R449A, Compressor power supply [V]: 400/3/50
Bruto gewicht | 85 Kg |
Netto gewicht | 70 Kg |
Volume | 539.784 Liter |
EAN | 5702428562317 |
Bruto gewicht | 85 Kg |
Netto gewicht | 70 Kg |
Volume | 539.784 Liter |
EAN | 5702428562317 |
Aansluittype | SOLDEER |
Aantal fasen (compressor) | 3 |
Aantal fasen (ventilator) | 1 |
Aantal ventilatoren | 1 |
Afmeting zuigaansluiting [inch] | 3/4 in |
Breedte [mm] | 1087 mm |
Compressor model | MLZ026T4 |
Condensortype | D7 |
Description | OP-MSXM057MLW05E |
Diameter ventilator [mm] | 450 mm |
Elektrische code | E |
Family | Optyma™ Slim Pack |
Fase | 3 |
Frequentie [Hz] | 50 Hz |
Geluidsdrukniveau 50 Hz (op 1 m afstand) [db(A)] | 62 dBA |
Geluidsdrukniveau 50 Hz (op 10 m afstand) [db(A)] | 42 dBA |
Geluidsvermogen bij 50 Hz [db(A)] | 73 dBA |
Goedkeuring vloeistofvat | CE |
Hoge waarde van nominale spanning bij 50 Hz [V] | 415 V |
In scope of WEEE and contain batteries | No |
Intern volume condensorspoel | 0.58 mm³ |
Koelmiddel(en) |
R134a R404A R407A R407F R448A R449A R452A R507A R513A |
Lage waarde van nominale spanning bij 50 Hz [V] | 380 V |
Lengte [mm] | 464 mm |
Luchtdebiet bij 50 Hz [m³/h] | 3300 m³/h |
MCC | 10 A |
Min fuse rating [A] | 12 A |
Model number | OP-MSXM057MLW05E |
Overbelastingsrelaistype | LRE16 |
Product Name Description | Package unit |
Productgroep | Condensing Units |
REACH kandidatenlijst stoffen | Lead (CAS no. 7439-92-1) |
Regio | Europa |
RLA | 6.4 A |
Segmentgebruik | Gemiddelde tegendruk |
Spanning 50 Hz [V] | 380 V |
Spanning 50 Hz [V] [max.] | 415 V |
Stroomtoevoer ventilator [V/Ph/Hz] | 230/1/50 |
Stroomuitvoer ventilator bij 50 Hz [W] | 68 W |
Stroomverbruik ventilator bij 50 Hz [W] | 110 W |
Technologie | Scroll |
Toepassingen | MBP |
Totale hoogte [mm] | 690 mm |
Type | Optyma™ Slim Pack W05 |
Type ventilatorkap/-rooster | B2 |
Ventilatorbladgrootte [mm] | 450 mm |
Ventilatorspanning bij 50 Hz (max) [V] [max.] | 230 V |
Ventilatorspanning bij 50 Hz (max) [V] [min.] | 230 V |
Ventilatorstroom bij 50 Hz [A] | 0.47 A |
Versie | W05 |
Vloeistofleidingaansluiting [inch] | 1/2 in |
Voeding compressor [V] | 400/3/50 |
Volume vloeistofvat [l] | 3.4 L |
Aansluittype | SOLDEER |
Aantal fasen (compressor) | 3 |
Aantal fasen (ventilator) | 1 |
Aantal ventilatoren | 1 |
Afmeting zuigaansluiting [inch] | 3/4 in |
Breedte [mm] | 1087 mm |
Compressor model | MLZ026T4 |
Condensortype | D7 |
Description | OP-MSXM057MLW05E |
Diameter ventilator [mm] | 450 mm |
Elektrische code | E |
Family | Optyma™ Slim Pack |
Fase | 3 |
Frequentie [Hz] | 50 Hz |
Geluidsdrukniveau 50 Hz (op 1 m afstand) [db(A)] | 62 dBA |
Geluidsdrukniveau 50 Hz (op 10 m afstand) [db(A)] | 42 dBA |
Geluidsvermogen bij 50 Hz [db(A)] | 73 dBA |
Goedkeuring vloeistofvat | CE |
Hoge waarde van nominale spanning bij 50 Hz [V] | 415 V |
In scope of WEEE and contain batteries | No |
Intern volume condensorspoel | 0.58 mm³ |
Koelmiddel(en) |
R134a R404A R407A R407F R448A R449A R452A R507A R513A |
Lage waarde van nominale spanning bij 50 Hz [V] | 380 V |
Lengte [mm] | 464 mm |
Luchtdebiet bij 50 Hz [m³/h] | 3300 m³/h |
MCC | 10 A |
Min fuse rating [A] | 12 A |
Model number | OP-MSXM057MLW05E |
Overbelastingsrelaistype | LRE16 |
Product Name Description | Package unit |
Productgroep | Condensing Units |
REACH kandidatenlijst stoffen | Lead (CAS no. 7439-92-1) |
Regio | Europa |
RLA | 6.4 A |
Segmentgebruik | Gemiddelde tegendruk |
Spanning 50 Hz [V] | 380 V |
Spanning 50 Hz [V] [max.] | 415 V |
Stroomtoevoer ventilator [V/Ph/Hz] | 230/1/50 |
Stroomuitvoer ventilator bij 50 Hz [W] | 68 W |
Stroomverbruik ventilator bij 50 Hz [W] | 110 W |
Technologie | Scroll |
Toepassingen | MBP |
Totale hoogte [mm] | 690 mm |
Type | Optyma™ Slim Pack W05 |
Type ventilatorkap/-rooster | B2 |
Ventilatorbladgrootte [mm] | 450 mm |
Ventilatorspanning bij 50 Hz (max) [V] [max.] | 230 V |
Ventilatorspanning bij 50 Hz (max) [V] [min.] | 230 V |
Ventilatorstroom bij 50 Hz [A] | 0.47 A |
Versie | W05 |
Vloeistofleidingaansluiting [inch] | 1/2 in |
Voeding compressor [V] | 400/3/50 |
Volume vloeistofvat [l] | 3.4 L |