
B0
077B1753
Type: B0, Warm cut-in [°C]: 15.9, Warm cut-out [°C]: 12.5, Cold cut-in [°C]: 7.5, Cold cut-out [°C]: 3.2, Capillary tube length [mm]: 800
Type: B0, Warm cut-in [°C]: 15.9, Warm cut-out [°C]: 12.5, Cold cut-in [°C]: 7.5, Cold cut-out [°C]: 3.2, Capillary tube length [mm]: 800
Gross weight | 0.09 kg |
Net weight | 0.08 kg |
EAN | 5702424589660 |
Gross weight | 0.09 kg |
Net weight | 0.08 kg |
EAN | 5702424589660 |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | COLD |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 800 mm |
Cold cut-in [°C] | 7.5 °C |
Cold cut-out [°C] | 3.2 °C |
Packing format | Industrial pack |
Product Group | Mechanical Cold Controls |
Product name | Thermostat |
Quantity per packing format | 100 pc |
Terminals |
6,3 X 0,8 MM ALL TERMINAL 4 SINGLE |
Type | B0 |
Warm cut-in [°C] | 15.9 °C |
Warm cut-out [°C] | 12.5 °C |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | COLD |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -25 °C |
Approval |
BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 800 mm |
Cold cut-in [°C] | 7.5 °C |
Cold cut-out [°C] | 3.2 °C |
Packing format | Industrial pack |
Product Group | Mechanical Cold Controls |
Product name | Thermostat |
Quantity per packing format | 100 pc |
Terminals |
6,3 X 0,8 MM ALL TERMINAL 4 SINGLE |
Type | B0 |
Warm cut-in [°C] | 15.9 °C |
Warm cut-out [°C] | 12.5 °C |